Average Rent in ZIP Code 90049
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 90049? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90049, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90049 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,220 $2,270 $1,455 - $3,295 $1,795 - $2,395
Apartment 1 Bedroom $2,961 $2,905 $1,550 - $5,795 $2,395 - $3,500
Apartment 2 Bedroom $4,132 $3,795 $840 - $10,500 $3,200 - $4,899
Apartment 3 Bedroom $5,891 $5,347 $3,200 - $13,684 $4,900 - $6,770
Apartment 4+ Bedroom $14,122 $14,497 $6,500 - $20,995 $11,495 - $20,995
House 1 Bedroom $3,665 $3,750 $2,900 - $4,260 $3,500 - $4,260
House 2 Bedroom $7,913 $6,647 $4,500 - $16,000 $5,500 - $10,500
House 3 Bedroom $12,225 $12,500 $5,995 - $24,995 $9,000 - $15,000
House 4+ Bedroom $18,066 $15,500 $3,900 - $46,000 $12,500 - $20,900

In the current period, the average rent in ZIP Code 90049 was $2,221 for Studio, $2,993 for 1 Bedroom, $4,539 for 2 Bedroom, $9,869 for 3 Bedroom, and $16,233 for 4+ Bedroom.

ZIP Code 90049

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.