Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 91950? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 91950, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,766 | $1,725 | $995 - $2,265 | $1,591 - $2,060 |
| Apartment | 1 Bedroom | $1,973 | $1,995 | $680 - $3,480 | $1,700 - $2,395 |
| Apartment | 2 Bedroom | $2,646 | $2,695 | $1,250 - $3,495 | $2,400 - $2,995 |
| Apartment | 3 Bedroom | $3,081 | $3,095 | $2,195 - $3,900 | $2,695 - $3,495 |
| House | 1 Bedroom | $1,969 | $1,995 | $1,250 - $2,500 | $1,650 - $2,300 |
| House | 2 Bedroom | $2,794 | $2,725 | $2,175 - $4,400 | $2,500 - $2,850 |
| House | 3 Bedroom | $3,597 | $3,650 | $2,150 - $5,000 | $3,350 - $3,895 |
| House | 4+ Bedroom | $4,259 | $4,000 | $3,350 - $6,000 | $3,950 - $4,400 |
In the current period, the average rent in ZIP Code 91950 was $1,790 for Studio, $1,970 for 1 Bedroom, $2,686 for 2 Bedroom, $3,486 for 3 Bedroom, and $4,238 for 4+ Bedroom.
Data provided by Rentometer, Inc.