Average Rent in ZIP Code 92008
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 92008? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92008, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92008 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,255 $2,200 $1,750 - $2,806 $2,150 - $2,295
Apartment 1 Bedroom $2,440 $2,470 $800 - $5,500 $2,275 - $2,750
Apartment 2 Bedroom $3,655 $3,095 $1,500 - $19,666 $2,895 - $3,575
Apartment 3 Bedroom $5,439 $4,746 $3,395 - $15,587 $3,995 - $5,995
Apartment 4+ Bedroom $9,125 $5,500 $2,530 - $23,708 $5,000 - $8,888
House 1 Bedroom $3,512 $2,947 $1,800 - $9,346 $2,500 - $3,200
House 2 Bedroom $4,084 $3,850 $1,205 - $7,649 $3,400 - $4,500
House 3 Bedroom $6,085 $5,495 $3,495 - $12,637 $4,750 - $6,750
House 4+ Bedroom $9,181 $6,822 $4,225 - $50,081 $5,950 - $10,500

In the current period, the average rent in ZIP Code 92008 was $2,250 for Studio, $2,706 for 1 Bedroom, $3,763 for 2 Bedroom, $5,973 for 3 Bedroom, and $7,296 for 4+ Bedroom.

ZIP Code 92008

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.