Average Rent in ZIP Code 92501
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 92501? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92501, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92501 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,846 $2,103 $1,000 - $2,179 $2,075 - $2,179
Apartment 1 Bedroom $2,124 $2,270 $700 - $3,375 $1,795 - $2,423
Apartment 2 Bedroom $2,694 $2,695 $1,900 - $4,150 $2,200 - $3,060
Apartment 3 Bedroom $3,190 $3,245 $2,400 - $3,980 $2,995 - $3,500
Apartment 4+ Bedroom $3,845 $3,140 $2,800 - $6,300 $3,000 - $6,300
House 1 Bedroom $1,751 $1,800 $1,475 - $2,080 $1,650 - $1,850
House 2 Bedroom $2,458 $2,300 $1,895 - $3,500 $2,100 - $2,800
House 3 Bedroom $3,427 $3,100 $2,000 - $7,500 $2,900 - $3,275
House 4+ Bedroom $3,816 $3,700 $850 - $7,800 $3,450 - $4,100

In the current period, the average rent in ZIP Code 92501 was $1,606 for Studio, $2,051 for 1 Bedroom, $2,578 for 2 Bedroom, $3,381 for 3 Bedroom, and $3,695 for 4+ Bedroom.

ZIP Code 92501

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.