Rentometer, Inc. | Data as of 03/04/2026
Curious about how much rent goes for in ZIP Code 94102? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94102, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,302 | $2,257 | $603 - $4,731 | $1,752 - $2,827 |
| Apartment | 1 Bedroom | $3,204 | $3,300 | $899 - $8,937 | $2,650 - $3,966 |
| Apartment | 2 Bedroom | $4,804 | $4,800 | $976 - $10,344 | $4,117 - $5,767 |
| Apartment | 3 Bedroom | $6,316 | $6,140 | $2,500 - $9,900 | $5,140 - $8,764 |
| House | 1 Bedroom | $2,049 | $2,047 | $1,300 - $2,900 | $1,300 - $2,700 |
In the current period, the average rent in ZIP Code 94102 was $2,297 for Studio, $3,155 for 1 Bedroom, $4,804 for 2 Bedroom, and $6,270 for 3 Bedroom.
Data provided by Rentometer, Inc.