Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 94105? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94105, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $3,350 | $3,323 | $2,350 - $4,451 | $3,060 - $3,636 |
| Apartment | 1 Bedroom | $3,938 | $4,110 | $790 - $7,170 | $3,320 - $4,530 |
| Apartment | 2 Bedroom | $5,720 | $5,840 | $1,234 - $8,990 | $5,163 - $6,495 |
| Apartment | 3 Bedroom | $9,062 | $7,623 | $7,564 - $12,000 | $7,564 - $12,000 |
| House | 2 Bedroom | $6,793 | $6,995 | $4,889 - $8,495 | $4,889 - $8,495 |
In the current period, the average rent in ZIP Code 94105 was $3,351 for Studio, $3,939 for 1 Bedroom, $5,762 for 2 Bedroom, and $9,062 for 3 Bedroom.
Data provided by Rentometer, Inc.