Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 94403? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94403, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,272 | $2,295 | $900 - $2,995 | $2,095 - $2,740 |
| Apartment | 1 Bedroom | $2,905 | $2,850 | $890 - $4,360 | $2,450 - $3,179 |
| Apartment | 2 Bedroom | $4,122 | $3,733 | $1,025 - $6,561 | $3,435 - $4,865 |
| Apartment | 3 Bedroom | $6,011 | $4,666 | $3,929 - $10,116 | $4,110 - $9,050 |
| House | 1 Bedroom | $2,458 | $2,427 | $1,400 - $3,950 | $1,495 - $3,050 |
| House | 2 Bedroom | $4,504 | $4,495 | $3,200 - $5,950 | $3,775 - $5,250 |
| House | 3 Bedroom | $5,492 | $5,695 | $2,250 - $7,850 | $5,200 - $5,995 |
| House | 4+ Bedroom | $7,139 | $7,295 | $2,750 - $10,999 | $6,300 - $7,800 |
In the current period, the average rent in ZIP Code 94403 was $2,272 for Studio, $2,874 for 1 Bedroom, $4,216 for 2 Bedroom, $5,681 for 3 Bedroom, and $7,080 for 4+ Bedroom.
Data provided by Rentometer, Inc.