Average Rent in ZIP Code 94550
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/11/2026

Curious about how much rent goes for in ZIP Code 94550? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 94550, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 94550 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,501 $2,492 $1,895 - $3,125 $2,492 - $3,125
Apartment 1 Bedroom $2,574 $2,544 $1,700 - $3,474 $2,195 - $2,900
Apartment 2 Bedroom $3,362 $3,102 $2,000 - $4,919 $2,650 - $3,999
Apartment 3 Bedroom $3,921 $3,799 $2,600 - $5,496 $3,361 - $4,104
Apartment 4+ Bedroom $3,820 $3,999 $2,963 - $4,500 $2,963 - $4,500
House 1 Bedroom $2,276 $2,100 $1,800 - $3,000 $1,950 - $2,500
House 2 Bedroom $2,511 $2,700 $1,050 - $3,500 $2,295 - $2,790
House 3 Bedroom $3,778 $3,700 $2,650 - $5,000 $3,500 - $3,995
House 4+ Bedroom $4,568 $4,295 $3,600 - $9,000 $4,100 - $5,000

In the current period, the average rent in ZIP Code 94550 was $2,326 for Studio, $2,508 for 1 Bedroom, $3,193 for 2 Bedroom, $3,828 for 3 Bedroom, and $4,265 for 4+ Bedroom.

ZIP Code 94550

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.