Average Rent in ZIP Code 94703
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/09/2026

Curious about how much rent goes for in ZIP Code 94703? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 94703, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 94703 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,725 $1,822 $799 - $2,595 $1,305 - $2,000
Apartment 1 Bedroom $2,077 $2,200 $950 - $4,500 $1,375 - $2,395
Apartment 2 Bedroom $2,952 $2,950 $1,090 - $4,956 $2,300 - $3,500
Apartment 3 Bedroom $3,792 $3,397 $1,622 - $6,785 $2,900 - $5,950
Apartment 4+ Bedroom $2,181 $1,637 $1,400 - $4,050 $1,604 - $4,050
House Studio $1,567 $1,560 $950 - $2,200 $990 - $2,200
House 1 Bedroom $2,236 $2,275 $1,150 - $3,700 $1,895 - $2,450
House 2 Bedroom $3,524 $3,475 $2,295 - $5,950 $2,750 - $4,000
House 3 Bedroom $4,455 $4,450 $2,850 - $6,500 $3,400 - $5,000
House 4+ Bedroom $5,805 $6,100 $4,250 - $7,600 $4,900 - $6,750

In the current period, the average rent in ZIP Code 94703 was $1,734 for Studio, $2,098 for 1 Bedroom, $3,190 for 2 Bedroom, $4,241 for 3 Bedroom, and $4,909 for 4+ Bedroom.

ZIP Code 94703

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.