Average Rent in ZIP Code 94704
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 94704? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 94704, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 94704 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,349 $2,462 $880 - $3,500 $1,950 - $2,783
Apartment 1 Bedroom $2,691 $2,795 $900 - $5,090 $2,195 - $3,278
Apartment 2 Bedroom $3,474 $3,645 $867 - $7,440 $2,695 - $4,295
Apartment 3 Bedroom $4,563 $5,195 $849 - $9,300 $2,235 - $5,795
Apartment 4+ Bedroom $5,748 $5,995 $1,165 - $14,290 $1,445 - $8,120
House Studio $1,797 $1,847 $250 - $3,000 $1,700 - $2,095
House 1 Bedroom $1,867 $1,850 $595 - $3,500 $1,000 - $2,250
House 2 Bedroom $3,553 $3,500 $800 - $6,000 $2,999 - $4,800
House 3 Bedroom $4,476 $4,395 $1,290 - $9,000 $1,300 - $6,500
House 4+ Bedroom $9,811 $9,950 $4,800 - $14,000 $7,950 - $11,200

In the current period, the average rent in ZIP Code 94704 was $2,255 for Studio, $2,621 for 1 Bedroom, $3,481 for 2 Bedroom, $4,549 for 3 Bedroom, and $6,191 for 4+ Bedroom.

ZIP Code 94704

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.