Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 95035? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95035, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,778 | $2,825 | $1,950 - $3,650 | $2,595 - $2,920 |
| Apartment | 1 Bedroom | $2,859 | $2,918 | $950 - $4,100 | $2,613 - $3,210 |
| Apartment | 2 Bedroom | $3,686 | $3,772 | $1,222 - $5,360 | $3,359 - $4,155 |
| Apartment | 3 Bedroom | $4,507 | $4,250 | $3,015 - $8,125 | $3,750 - $4,695 |
| House | 1 Bedroom | $1,672 | $1,650 | $1,200 - $2,180 | $1,380 - $2,000 |
| House | 2 Bedroom | $3,468 | $3,500 | $2,950 - $3,895 | $3,300 - $3,700 |
| House | 3 Bedroom | $4,191 | $4,200 | $3,295 - $5,500 | $3,950 - $4,400 |
| House | 4+ Bedroom | $4,902 | $4,800 | $3,900 - $6,640 | $4,450 - $5,320 |
In the current period, the average rent in ZIP Code 95035 was $2,704 for Studio, $2,770 for 1 Bedroom, $3,661 for 2 Bedroom, $4,274 for 3 Bedroom, and $4,813 for 4+ Bedroom.
Data provided by Rentometer, Inc.