Rentometer, Inc. | Data as of 03/10/2026
Curious about how much rent goes for in ZIP Code 95050? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95050, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,625 | $3,053 | $990 - $3,534 | $1,810 - $3,464 |
| Apartment | 1 Bedroom | $2,572 | $2,395 | $650 - $4,305 | $1,980 - $3,352 |
| Apartment | 2 Bedroom | $3,589 | $3,678 | $850 - $5,752 | $2,650 - $4,601 |
| Apartment | 3 Bedroom | $5,341 | $5,955 | $2,700 - $7,000 | $3,520 - $6,485 |
| House | 1 Bedroom | $2,248 | $2,400 | $840 - $3,800 | $1,200 - $3,599 |
| House | 2 Bedroom | $3,791 | $3,600 | $2,245 - $6,000 | $3,200 - $4,200 |
| House | 3 Bedroom | $5,068 | $4,850 | $1,475 - $9,600 | $4,450 - $5,295 |
| House | 4+ Bedroom | $7,498 | $6,500 | $3,800 - $13,000 | $5,495 - $9,000 |
In the current period, the average rent in ZIP Code 95050 was $2,625 for Studio, $2,537 for 1 Bedroom, $3,653 for 2 Bedroom, $5,132 for 3 Bedroom, and $7,094 for 4+ Bedroom.
Data provided by Rentometer, Inc.