Rentometer, Inc. | Data as of 01/11/2026
Curious about how much rent goes for in ZIP Code 95117? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95117, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,119 | $1,981 | $800 - $3,198 | $1,850 - $2,195 |
| Apartment | 1 Bedroom | $2,636 | $2,395 | $1,100 - $4,006 | $2,195 - $3,344 |
| Apartment | 2 Bedroom | $3,276 | $2,895 | $1,509 - $5,647 | $2,595 - $4,034 |
| Apartment | 3 Bedroom | $4,167 | $3,445 | $2,776 - $7,266 | $3,195 - $5,920 |
| House | 1 Bedroom | $2,073 | $2,072 | $1,650 - $2,500 | $1,995 - $2,500 |
| House | 2 Bedroom | $3,005 | $3,100 | $2,295 - $4,000 | $2,500 - $3,250 |
| House | 3 Bedroom | $4,371 | $4,350 | $3,245 - $5,750 | $3,950 - $4,700 |
| House | 4+ Bedroom | $5,121 | $5,000 | $3,995 - $6,500 | $4,900 - $5,500 |
In the current period, the average rent in ZIP Code 95117 was $2,119 for Studio, $2,590 for 1 Bedroom, $3,225 for 2 Bedroom, $4,290 for 3 Bedroom, and $4,949 for 4+ Bedroom.
Data provided by Rentometer, Inc.