Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 95219? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95219, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,312 | $1,303 | $1,250 - $1,395 | $1,256 - $1,395 |
| Apartment | 1 Bedroom | $1,438 | $1,425 | $800 - $1,860 | $1,345 - $1,500 |
| Apartment | 2 Bedroom | $1,829 | $1,795 | $1,199 - $2,695 | $1,675 - $1,995 |
| Apartment | 3 Bedroom | $2,580 | $2,445 | $2,295 - $3,000 | $2,295 - $3,000 |
| House | 1 Bedroom | $1,265 | $1,395 | $1,000 - $1,400 | $1,000 - $1,400 |
| House | 2 Bedroom | $2,170 | $2,142 | $1,995 - $2,400 | $2,000 - $2,400 |
| House | 3 Bedroom | $2,574 | $2,600 | $950 - $3,499 | $2,500 - $2,899 |
| House | 4+ Bedroom | $3,302 | $3,150 | $1,208 - $6,250 | $2,950 - $3,500 |
In the current period, the average rent in ZIP Code 95219 was $1,313 for Studio, $1,413 for 1 Bedroom, $1,855 for 2 Bedroom, $2,575 for 3 Bedroom, and $3,196 for 4+ Bedroom.
Data provided by Rentometer, Inc.