Average Rent in ZIP Code 95610
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 95610? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 95610, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 95610 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,477 $1,450 $1,405 - $1,625 $1,432 - $1,474
Apartment 1 Bedroom $1,597 $1,576 $1,195 - $1,851 $1,509 - $1,710
Apartment 2 Bedroom $1,898 $1,850 $1,491 - $2,650 $1,748 - $2,015
Apartment 3 Bedroom $2,418 $2,437 $1,900 - $2,725 $2,400 - $2,500
House Studio $2,463 $1,595 $1,495 - $4,300 $1,495 - $4,300
House 1 Bedroom $1,673 $1,647 $1,500 - $1,900 $1,595 - $1,900
House 2 Bedroom $2,021 $2,025 $1,275 - $2,400 $1,850 - $2,250
House 3 Bedroom $2,509 $2,500 $1,520 - $3,000 $2,395 - $2,595
House 4+ Bedroom $3,114 $2,972 $2,195 - $5,000 $2,750 - $3,460

In the current period, the average rent in ZIP Code 95610 was $1,847 for Studio, $1,604 for 1 Bedroom, $1,943 for 2 Bedroom, $2,497 for 3 Bedroom, and $3,004 for 4+ Bedroom.

ZIP Code 95610

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.