Rentometer, Inc. | Data as of 01/11/2026
Curious about how much rent goes for in ZIP Code 95747? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95747, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,960 | $1,899 | $1,122 - $2,750 | $1,600 - $2,326 |
| Apartment | 2 Bedroom | $2,298 | $2,399 | $1,082 - $3,300 | $2,150 - $2,655 |
| Apartment | 3 Bedroom | $2,765 | $2,820 | $1,246 - $3,700 | $2,565 - $3,149 |
| Apartment | 4+ Bedroom | $3,442 | $3,271 | $3,025 - $4,200 | $3,050 - $4,200 |
| House | 1 Bedroom | $1,696 | $1,674 | $900 - $2,495 | $1,452 - $1,850 |
| House | 2 Bedroom | $2,609 | $2,650 | $2,145 - $3,000 | $2,450 - $2,795 |
| House | 3 Bedroom | $2,825 | $2,800 | $200 - $4,750 | $2,650 - $2,995 |
| House | 4+ Bedroom | $3,304 | $3,195 | $1,522 - $6,748 | $2,995 - $3,500 |
In the current period, the average rent in ZIP Code 95747 was $1,795 for 1 Bedroom, $2,461 for 2 Bedroom, $2,820 for 3 Bedroom, and $3,244 for 4+ Bedroom.
Data provided by Rentometer, Inc.