Average Rent in ZIP Code 98103
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/10/2026

Curious about how much rent goes for in ZIP Code 98103? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 98103, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 98103 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,551 $1,577 $699 - $2,336 $1,350 - $1,787
Apartment 1 Bedroom $2,177 $2,070 $850 - $3,720 $1,840 - $2,454
Apartment 2 Bedroom $3,051 $2,995 $1,099 - $5,427 $2,500 - $3,525
Apartment 3 Bedroom $3,169 $3,160 $1,395 - $4,938 $2,800 - $3,800
House Studio $1,506 $1,559 $1,365 - $1,595 $1,365 - $1,595
House 1 Bedroom $2,080 $2,200 $900 - $2,695 $1,875 - $2,395
House 2 Bedroom $3,046 $2,999 $1,295 - $4,295 $2,500 - $3,650
House 3 Bedroom $4,131 $4,174 $2,099 - $6,495 $3,360 - $4,850
House 4+ Bedroom $5,063 $5,200 $1,300 - $8,000 $4,100 - $5,900

In the current period, the average rent in ZIP Code 98103 was $1,550 for Studio, $2,175 for 1 Bedroom, $3,050 for 2 Bedroom, $3,968 for 3 Bedroom, and $5,084 for 4+ Bedroom.

ZIP Code 98103

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.