Average Rent in ZIP Code 98801
Apartments & Houses by Size

Rentometer, Inc. | Data as of 01/11/2026

Curious about how much rent goes for in ZIP Code 98801? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 98801, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 98801 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,472 $1,490 $1,345 - $1,625 $1,390 - $1,495
Apartment 1 Bedroom $1,496 $1,570 $1,050 - $1,875 $1,400 - $1,630
Apartment 2 Bedroom $1,809 $1,795 $1,195 - $3,000 $1,595 - $1,950
Apartment 3 Bedroom $2,418 $2,299 $1,595 - $3,695 $2,094 - $2,800
Apartment 4+ Bedroom $2,256 $2,500 $1,695 - $2,573 $1,695 - $2,573
House 1 Bedroom $1,264 $1,295 $950 - $1,600 $1,000 - $1,475
House 2 Bedroom $1,848 $1,895 $1,200 - $2,400 $1,595 - $2,100
House 3 Bedroom $2,448 $2,400 $950 - $3,595 $2,200 - $2,899
House 4+ Bedroom $4,567 $3,495 $2,200 - $16,750 $3,095 - $3,800

In the current period, the average rent in ZIP Code 98801 was $1,473 for Studio, $1,458 for 1 Bedroom, $1,820 for 2 Bedroom, $2,442 for 3 Bedroom, and $3,290 for 4+ Bedroom.

ZIP Code 98801

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.