Average Rent Reports by City > Cincinnati, OH
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Cincinnati, OH? Whether you’re eyeing a studio in The Heights or managing a 4-bedroom house in Evanston, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Cincinnati, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,329 |
| Apartment | 1 Bedroom | $1,460 |
| Apartment | 2 Bedroom | $1,867 |
| House | 2 Bedroom | $1,587 |
| House | 3 Bedroom | $1,943 |
| House | 4 Bedroom | $2,400 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Central Business District | $1,941 |
| Pendleton | $2,727 |
| Madisonville | $1,638 |
| The Heights | $1,125 |
| Clifton | $1,158 |
| Mount Auburn | $1,940 |
| Walnut Hills | $1,406 |
| Mount Washington | $1,154 |
| Corryville | $2,030 |
| East Walnut Hills | $1,780 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| The Heights | $2,479 |
| West Price Hill | $1,458 |
| Westwood | $1,742 |
| Madisonville | $1,953 |
| East Price Hill | $1,671 |
| Evanston | $1,850 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Cincinnati neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Clifton or evaluating a 4-bedroom house in Evanston, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.