Average Rent Reports by City > Dallas, TX
Dallas Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Dallas, TX? Whether you’re eyeing a studio in Casa View or managing a 4-bedroom house in Old East Dallas, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Dallas, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Dallas Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,350 |
| Apartment | 1 Bedroom | $1,522 |
| Apartment | 2 Bedroom | $2,084 |
| House | 2 Bedroom | $2,290 |
| House | 3 Bedroom | $2,663 |
| House | 4 Bedroom | $3,445 |
Average Apartment Rent by Dallas Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Lake Highlands | $1,272 |
| Uptown | $3,113 |
| North Oak Cliff | $1,707 |
| Old East Dallas | $1,837 |
| Medical District | $1,512 |
| Deep Ellum | $2,240 |
| Midtown | $1,820 |
| Main Street District | $2,101 |
| Oak Lawn | $2,625 |
| Casa View | $1,159 |
Average House Rent by Dallas Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Casa View | $2,021 |
| Riverway Estates-Bruton Terrace | $1,862 |
| Mountain Creek | $2,127 |
| Highland Hills | $1,853 |
| West Kleberg | $2,137 |
| North Oak Cliff | $3,312 |
| Buckner Terrace | $3,188 |
| South East Dallas | $1,864 |
| Singing Hills | $1,964 |
| Old East Dallas | $4,704 |
Explore Rent Estimates for Any Dallas Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Dallas neighborhood and ZIP code.
Whether you’re pricing a 2-bedroom apartment in Midtown or evaluating a 4-bedroom house in Buckner Terrace, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.