Average Rent Reports by City > Indianapolis, IN
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Indianapolis, IN? Whether you’re eyeing a studio in South Perry or managing a 4-bedroom house in Fountain Square, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Indianapolis, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Property Type | Bedrooms | Avg Rent (Q1 2025) |
---|---|---|
Apartment | Studio (0) | $1,111 |
Apartment | 1 Bedroom | $1,212 |
Apartment | 2 Bedroom | $1,409 |
House | 2 Bedroom | $1,341 |
House | 3 Bedroom | $1,736 |
House | 4 Bedroom | $2,080 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
South Perry | $1,210 |
Mass Ave | $1,708 |
Augusta-New Augusta | $1,148 |
St. Vincent - Greenbriar | $1,229 |
Broad Ripple | $1,886 |
North Meridian | $1,823 |
Key Meadows | $1,071 |
I65-South Emerson | $1,098 |
Millersville | $1,230 |
Snacks - Guion Creek | $1,059 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
Near Eastside | $1,330 |
Far East Side | $1,622 |
Snacks - Guion Creek | $1,935 |
Chapel Hill - Ben Davis | $1,865 |
Five Points | $1,796 |
East Warren | $1,779 |
Martindale - Brightwood | $1,158 |
Near Westside | $1,405 |
Fountain Square | $2,601 |
Near Southeast | $1,323 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Indianapolis neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Millersville or evaluating a 4-bedroom house in Fountain Square, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.