Rentometer, Inc. | Data as of 01/11/2026
Curious about how much rent goes for in ZIP Code 15220? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 15220, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,056 | $1,030 | $999 - $1,170 | $1,000 - $1,125 |
| Apartment | 1 Bedroom | $1,268 | $1,170 | $750 - $1,773 | $1,150 - $1,255 |
| Apartment | 2 Bedroom | $1,478 | $1,499 | $1,000 - $1,768 | $1,340 - $1,615 |
| Apartment | 3 Bedroom | $1,949 | $1,839 | $1,650 - $2,678 | $1,760 - $2,020 |
| House | 1 Bedroom | $800 | $900 | $500 - $1,000 | $500 - $1,000 |
| House | 2 Bedroom | $1,258 | $1,200 | $600 - $1,950 | $1,050 - $1,550 |
| House | 3 Bedroom | $1,631 | $1,650 | $650 - $2,600 | $1,445 - $1,800 |
| House | 4+ Bedroom | $1,737 | $1,800 | $888 - $3,200 | $1,435 - $1,900 |
In the current period, the average rent in ZIP Code 15220 was $1,074 for Studio, $1,198 for 1 Bedroom, $1,395 for 2 Bedroom, $1,717 for 3 Bedroom, and $1,737 for 4+ Bedroom.
Data provided by Rentometer, Inc.