Rentometer, Inc. | Data as of 03/05/2026
Curious about how much rent goes for in ZIP Code 19406? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 19406, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,542 | $1,535 | $1,197 - $1,847 | $1,297 - $1,797 |
| Apartment | 1 Bedroom | $2,061 | $2,065 | $1,250 - $3,299 | $1,804 - $2,361 |
| Apartment | 2 Bedroom | $2,683 | $2,643 | $1,500 - $4,494 | $2,195 - $3,080 |
| Apartment | 3 Bedroom | $3,111 | $3,045 | $2,097 - $4,350 | $2,580 - $3,249 |
| House | 3 Bedroom | $3,025 | $2,500 | $2,477 - $4,100 | $2,477 - $4,100 |
In the current period, the average rent in ZIP Code 19406 was $1,543 for Studio, $2,062 for 1 Bedroom, $2,682 for 2 Bedroom, and $3,090 for 3 Bedroom.
Data provided by Rentometer, Inc.