Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 21701? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 21701, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,745 | $1,734 | $1,300 - $2,080 | $1,700 - $1,915 |
| Apartment | 1 Bedroom | $1,754 | $1,700 | $850 - $2,395 | $1,400 - $2,053 |
| Apartment | 2 Bedroom | $2,047 | $2,000 | $732 - $3,490 | $1,798 - $2,348 |
| Apartment | 3 Bedroom | $2,470 | $2,477 | $1,616 - $3,250 | $2,121 - $2,912 |
| House | 1 Bedroom | $1,578 | $1,595 | $800 - $1,950 | $1,395 - $1,900 |
| House | 2 Bedroom | $2,155 | $2,100 | $870 - $3,200 | $1,950 - $2,500 |
| House | 3 Bedroom | $2,603 | $2,774 | $800 - $4,500 | $2,300 - $2,950 |
| House | 4+ Bedroom | $3,741 | $3,675 | $800 - $6,500 | $2,950 - $4,500 |
In the current period, the average rent in ZIP Code 21701 was $1,692 for Studio, $1,721 for 1 Bedroom, $2,073 for 2 Bedroom, $2,555 for 3 Bedroom, and $3,626 for 4+ Bedroom.
Data provided by Rentometer, Inc.