Rentometer, Inc. | Data as of 01/10/2026
Curious about how much rent goes for in ZIP Code 92620? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92620, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,661 | $2,695 | $1,100 - $3,475 | $2,555 - $2,895 |
| Apartment | 2 Bedroom | $3,553 | $3,545 | $2,600 - $4,600 | $3,220 - $3,925 |
| Apartment | 3 Bedroom | $4,637 | $4,600 | $3,675 - $6,000 | $3,975 - $5,000 |
| Apartment | 4+ Bedroom | $6,399 | $5,500 | $5,495 - $8,000 | $5,500 - $7,500 |
| House | 1 Bedroom | $2,016 | $1,800 | $1,600 - $2,650 | $1,600 - $2,650 |
| House | 2 Bedroom | $3,628 | $3,700 | $1,450 - $5,000 | $3,500 - $3,950 |
| House | 3 Bedroom | $5,105 | $4,950 | $2,150 - $8,000 | $4,555 - $5,500 |
| House | 4+ Bedroom | $6,469 | $6,195 | $1,099 - $17,000 | $5,500 - $7,025 |
In the current period, the average rent in ZIP Code 92620 was $2,620 for 1 Bedroom, $3,571 for 2 Bedroom, $5,020 for 3 Bedroom, and $6,126 for 4+ Bedroom.
Data provided by Rentometer, Inc.