101 Felix Street QuickView™
Santa Cruz, California 95060

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,671 ±5% $3,455 ±5% $4,557 ±9% $5,863 ±16%
Median Rent $2,500 $3,618 $4,575 $5,175
25th – 75th Percentile $2,165 – 3,177 $2,743 – 4,166 $3,686 – 5,427 $4,596 – 7,130
10th – 90th Percentile $1,711 – 3,632 $2,104 – 4,806 $2,904 – 6,210 $3,457 – 8,269
Standard Deviation $750 $1,054 $1,290 $1,878
Sample Size 31 33 10 4
Note: small sample size
Search Radius 0.75 mi 0.75 mi 0.75 mi 0.75 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.