101 Felix Street QuickView
Santa Cruz, California 95060

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,917 ±4% $3,657 ±4% $4,744 ±6% $6,984 ±22%
Median Rent $2,850 $3,472 $4,600 $5,550
25th – 75th Percentile $2,539 – 3,294 $3,115 – 4,200 $4,201 – 5,287 $5,220 – 8,748
10th – 90th Percentile $2,200 – 3,633 $2,627 – 4,687 $3,713 – 5,775 $3,634 – 10,333
Standard Deviation $559 $804 $805 $2,614
Sample Size 25 27 9 3
Note: small sample size
Search Radius 0.75 mi 0.75 mi 0.75 mi 0.75 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.