1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $2,773 ±5% | $3,841 ±4% | $4,399 ±7% | $5,225 ±14% |
Median Rent | $2,805 | $3,803 | $4,300 | $5,225 |
25th – 75th Percentile | $2,299 – 3,247 | $3,326 – 4,355 | $3,847 – 4,951 | $4,533 – 5,918 |
10th – 90th Percentile | $1,873 – 3,674 | $2,864 – 4,818 | $3,351 – 5,447 | $3,912 – 6,539 |
Standard Deviation | $703 | $763 | $818 | $1,026 |
Sample Size | 26 | 22 | 7 |
2
Note: small sample size |
Search Radius | 0.75 mi | 0.75 mi | 0.75 mi | 0.75 mi |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.