Average Rent Reports by City > Tampa, FL
Tampa Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Tampa, FL? Whether you’re eyeing a studio in Tampa Palms or managing a 4-bedroom house in Riverside Heights, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Tampa, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Tampa Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,655 |
| Apartment | 1 Bedroom | $1,729 |
| Apartment | 2 Bedroom | $2,113 |
| House | 2 Bedroom | $2,085 |
| House | 3 Bedroom | $2,687 |
| House | 4 Bedroom | $3,192 |
Average Apartment Rent by Tampa Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Downtown Tampa | $2,314 |
| Sun Bay South | $2,132 |
| Channel District | $2,639 |
| Tampa Palms | $1,650 |
| Courier City - Oscawana | $2,156 |
| Terrace Park | $1,531 |
| West Meadows | $1,799 |
| North Hyde Park | $2,391 |
| Carver City - Lincoln Gardens | $2,338 |
Average House Rent by Tampa Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Sun Bay South | $2,741 |
| Old Seminole Heights | $2,701 |
| East Tampa | $1,878 |
| Port Tampa City | $2,871 |
| Tampa Heights | $3,054 |
| MacFarlane Park | $2,903 |
| Sulphur Springs | $1,970 |
| Riverside Heights | $3,677 |
| Terrace Park | $2,235 |
| Carver City - Lincoln Gardens | $2,925 |
Explore Rent Estimates for Any Tampa Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Tampa neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in West Meadows or evaluating a 4-bedroom house in Port Tampa City, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.