Average Rent Reports by City > Austin, TX
Austin Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Austin, TX? Whether you’re eyeing a studio in Tech Ridge or managing a 4-bedroom house in McNeil, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Austin, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Austin Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,411 |
| Apartment | 1 Bedroom | $1,598 |
| Apartment | 2 Bedroom | $2,044 |
| House | 2 Bedroom | $2,438 |
| House | 3 Bedroom | $2,799 |
| House | 4 Bedroom | $3,511 |
Average Apartment Rent by Austin Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| North Burnet | $1,973 |
| Downtown Austin | $3,248 |
| Bluff Springs | $1,484 |
| Riverside | $1,850 |
| Avery Ranch - Lakeline | $1,467 |
| Tech Ridge | $1,393 |
| Zilker | $2,375 |
| Slaughter Creek | $1,443 |
| Dittmar - Slaughter | $1,501 |
| Travis Heights | $2,399 |
Average House Rent by Austin Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Bluff Springs | $2,561 |
| Avery Ranch - Lakeline | $2,807 |
| Cherry Creek | $2,575 |
| McNeil | $2,578 |
| Gracy Woods | $2,718 |
| Dittmar - Slaughter | $2,394 |
| Slaughter Creek | $2,492 |
| Pond Springs | $2,396 |
| Tech Ridge | $2,347 |
| Rogers Hill | $2,350 |
Explore Rent Estimates for Any Austin Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Austin neighborhood and ZIP code.
Whether you’re pricing a 2-bedroom apartment in Zilker or evaluating a 4-bedroom house in McNeil, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.