Average Rent Reports by City > Pittsburgh, PA
Pittsburgh Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Pittsburgh, PA? Whether you’re eyeing a studio in Brookline or managing a 4-bedroom house in Central Lawrenceville, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Pittsburgh, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Pittsburgh Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,428 |
| Apartment | 1 Bedroom | $1,672 |
| Apartment | 2 Bedroom | $2,171 |
| House | 2 Bedroom | $1,519 |
| House | 3 Bedroom | $1,890 |
| House | 4 Bedroom | $2,465 |
Average Apartment Rent by Pittsburgh Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Downtown Pittsburgh | $2,042 |
| South Side Flats | $2,098 |
| Strip District | $2,347 |
| Shadyside | $2,223 |
| North Oakland | $2,033 |
| Squirrel Hill South | $1,312 |
| Brookline | $1,019 |
| Lower Lawrenceville | $1,905 |
| Bloomfield | $2,022 |
| Troy Hill | $1,483 |
Average House Rent by Pittsburgh Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| South Side Slopes | $1,829 |
| Mount Washington | $1,766 |
| South Side Flats | $2,168 |
| Carrick | $1,494 |
| Greenfield | $1,991 |
| Beechview | $1,563 |
| Squirrel Hill South | $2,561 |
| Central Lawrenceville | $2,183 |
| Bloomfield | $2,014 |
| Brookline | $1,583 |
Explore Rent Estimates for Any Pittsburgh Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Pittsburgh neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Bloomfield or evaluating a 4-bedroom house in Squirrel Hill South, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.