Average Rent Reports by City > Phoenix, AZ
Phoenix Rental Market Overview – Q1 2025
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Phoenix, AZ? Whether you’re eyeing a cozy studio in Alhambra or managing a spacious 4-bedroom house in Arcadia, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Phoenix, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Phoenix Rent by Property Type & Bedroom Count
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,222 |
| Apartment | 1 Bedroom | $1,420 |
| Apartment | 2 Bedroom | $1,770 |
| House | 3 Bedroom | $2,112 |
| House | 4 Bedroom | $2,348 |
Average Apartment Rent by Phoenix Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Paradise Valley Village | $2,007 |
| North Mountain | $1,234 |
| Maryvale | $1,358 |
| Deer Valley | $1,536 |
| Alhambra | $1,178 |
| Downtown Phoenix | $2,458 |
| Central Avenue Corridor | $1,705 |
| Desert View | $2,143 |
| South Mountain | $1,412 |
| Ahwatukee Foothills | $1,509 |
Average House Rent by Phoenix Neighborhood
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Deer Valley | $2,305 |
| Paradise Valley Village | $4,088 |
| Maryvale | $2,024 |
| North Mountain | $2,020 |
| Estrella | $2,084 |
| South Mountain | $2,084 |
| Laveen | $2,134 |
| Alhambra | $1,862 |
| Ahwatukee Foothills | $2,449 |
| Arcadia | $3,849 |
Explore Rent Estimates for Any Phoenix Property
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Phoenix neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Maryvale or evaluating a 4-bedroom house in Arcadia, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.