Average Rent Reports by City > Cleveland, OH
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Cleveland, OH? Whether you’re eyeing a studio in Edgewater or managing a 4-bedroom house in Glenville, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Cleveland, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,272 |
| Apartment | 1 Bedroom | $1,498 |
| Apartment | 2 Bedroom | $1,958 |
| House | 2 Bedroom | $1,189 |
| House | 3 Bedroom | $1,494 |
| House | 4 Bedroom | $1,726 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Gateway District | $1,917 |
| Ohio City | $1,965 |
| University Circle | $2,294 |
| Tremont | $2,012 |
| Buckeye - Shaker | $1,219 |
| Warehouse District | $1,564 |
| Detroit - Shoreway | $1,807 |
| Civic Center | $2,144 |
| Edgewater | $1,004 |
| Hough | $1,358 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Lee - Miles | $1,431 |
| South Broadway | $1,296 |
| Union - Miles Park | $1,443 |
| Mount Pleasant | $1,354 |
| Puritas - Longmead | $1,336 |
| Detroit - Shoreway | $1,902 |
| Corlett | $1,164 |
| Glenville | $1,586 |
| North Collinwood | $1,248 |
| Old Brooklyn | $1,314 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Cleveland neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Ohio City or evaluating a 4-bedroom house in Glenville, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.
""" # Display the Cleveland report display(HTML(cleveland_html))