Average Rent Reports by City > Columbus, OH
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Columbus, OH? Whether you’re eyeing a studio in Forest Park East or managing a 4-bedroom house in Blacklick, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Columbus, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $1,155 |
| Apartment | 1 Bedroom | $1,344 |
| Apartment | 2 Bedroom | $1,595 |
| House | 2 Bedroom | $1,450 |
| House | 3 Bedroom | $1,916 |
| House | 4 Bedroom | $2,437 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Downtown Columbus | $1,870 |
| West Albany | $1,434 |
| Tuttle West | $1,582 |
| Weinland Park | $1,542 |
| Fifth by Northwest | $1,596 |
| Short North | $2,216 |
| Blacklick | $1,392 |
| Central College | $1,641 |
| Tuttle | $1,585 |
| Forest Park East | $1,032 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Independence Village | $2,074 |
| North Linden | $1,364 |
| Franklinton | $1,665 |
| Old North Columbus | $2,140 |
| Sweetwater | $2,230 |
| South Linden | $1,379 |
| Turnberry | $2,220 |
| Blacklick | $2,320 |
| Highland West | $1,389 |
| Karns Park | $1,696 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Columbus neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in West Albany or evaluating a 4-bedroom house in Blacklick, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.