Average Rent Reports by City > Portland, OR
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Portland, OR? Whether you’re eyeing a studio in Overlook or managing a 4-bedroom house in Westmoreland, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Portland, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
Property Type | Bedrooms | Avg Rent (Q1 2025) |
---|---|---|
Apartment | Studio (0) | $1,341 |
Apartment | 1 Bedroom | $1,643 |
Apartment | 2 Bedroom | $2,194 |
House | 2 Bedroom | $1,943 |
House | 3 Bedroom | $2,804 |
House | 4 Bedroom | $3,505 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
Northwest District | $1,953 |
Downtown Portland | $1,799 |
South Portland | $2,533 |
Pearl | $1,965 |
Buckman | $1,723 |
Kerns | $1,676 |
Overlook | $1,448 |
Goose Hollow | $1,582 |
Lloyd District | $1,551 |
Bridgeton | $1,914 |
Neighborhood | Avg Rent (Q1 2025) |
---|---|
Lents | $2,492 |
Powellhurst-Gilbert | $2,601 |
Montavilla | $2,684 |
Westmoreland | $3,324 |
University Park | $2,446 |
Foster-Powell | $2,338 |
Hazelwood | $2,124 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Portland neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Buckman or evaluating a 4-bedroom house in Westmoreland, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.