Average Rent Reports by City > Boston, MA
Rentometer, Inc. | Data as of 03/31/2025
Curious about how much rent goes for in Boston, MA? Whether you’re eyeing a studio in Allston or managing a 2-bedroom apartment in South Boston, Rentometer has you covered with the latest average rent data across property types and neighborhoods.
This report covers average rent prices for apartments and single-family homes in Boston, broken down by bedroom count and neighborhood. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Avg Rent (Q1 2025) |
|---|---|---|
| Apartment | Studio (0) | $2,663 |
| Apartment | 1 Bedroom | $3,027 |
| Apartment | 2 Bedroom | $3,666 |
| House | 4 Bedroom | $5,442 |
| Neighborhood | Avg Rent (Q1 2025) |
|---|---|
| Thompson Square - Bunker Hill | $3,419 |
| Central Maverick Square - Paris Street | $3,099 |
| D Street - West Broadway | $3,752 |
| South End | $4,060 |
| North End | $3,369 |
| Columbia Point | $3,178 |
| Downtown Boston | $3,920 |
| Jamaica Hills - Pond | $3,559 |
| Fenway - Kenmore - Audubon Circle - Longwood | $3,626 |
| Jeffries Point | $2,873 |
| St. Elizabeth's | $2,605 |
| Medford Street - The Neck | $3,172 |
| Allston | $2,867 |
| Mission Hill | $4,067 |
| Back Bay | $4,170 |
Looking for a rent estimate tailored to a specific property? Rentometer offers fast, reliable rental data for every property type across every Boston neighborhood and ZIP code.
Whether you’re pricing a 1-bedroom in Jeffries Point or evaluating a 3-bedroom in Back Bay, Rentometer delivers the accurate rental comps and insights you need.
Data provided by Rentometer, Inc.