1058 19th Street South QuickView™
Saint Petersburg, Florida 33712

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $1,902 ±3% $2,268 ±3% $2,413 ±2% $2,590 ±3%
Median Rent $1,775 $1,950 $2,270 $2,500
25th – 75th Percentile $1,527 – 2,277 $1,709 – 2,826 $2,002 – 2,825 $2,240 – 2,940
10th – 90th Percentile $1,190 – 2,614 $1,208 – 3,327 $1,632 – 3,195 $1,925 – 3,255
Standard Deviation $556 $827 $610 $519
Sample Size 80 150 148 64
Search Radius 1.5 mi 1.5 mi 1.5 mi 1.5 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.