555 Pacific Avenue QuickView™
Santa Cruz, California 95060

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $2,697 ±6% $3,370 ±7% $4,820 ±13% $6,317 ±18%
Median Rent $2,525 $3,350 $4,550 $5,550
25th – 75th Percentile $2,170 – 3,225 $2,695 – 4,045 $3,818 – 5,823 $4,959 – 7,676
10th – 90th Percentile $1,697 – 3,698 $2,088 – 4,652 $2,918 – 6,723 $3,738 – 8,897
Standard Deviation $781 $1,001 $1,485 $2,013
Sample Size 26 20 6 3
Note: small sample size
Search Radius 0.5 mi 0.5 mi 0.5 mi 0.5 mi

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.