1 – 4 Bed Summary |
1 bed
|
2 bed
|
3 bed
|
4 bed
|
---|---|---|---|---|
Average Rent | $2,558 ±6% | $3,430 ±5% | $3,875 ±3% | Not enough data |
Median Rent | $2,263 | $3,150 | $3,875 | |
25th – 75th Percentile | $2,017 – 3,099 | $2,824 – 4,036 | $3,756 – 3,995 | |
10th – 90th Percentile | $1,531 – 3,585 | $2,279 – 4,581 | $3,649 – 4,102 | |
Standard Deviation | $802 | $899 | $177 | |
Sample Size | 32 | 23 |
2
Note: small sample size |
|
Search Radius | 0.5 mi | 0.5 mi | 0.5 mi |
The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.