78550 QuickView™
Harlingen, Texas

1 – 4 Bed Summary
1 bed
2 bed
3 bed
4 bed
Average Rent $747 ±4% $1,002 ±2% $1,587 ±3% $1,980 ±6%
Median Rent $750 $985 $1,575 $1,975
25th – 75th Percentile $648 – 846 $887 – 1,117 $1,340 – 1,834 $1,626 – 2,334
10th – 90th Percentile $560 – 934 $784 – 1,220 $1,118 – 2,056 $1,308 – 2,653
Standard Deviation $146 $171 $366 $525
Sample Size 22 54 62 22

Register for a Free Trial and get 5 Pro Reports
(no credit card required)

Start a Free Trial
Map of search area


The research and data included in this report is aggregated from a variety of sources and many are third parties that are not affiliated with Rentometer, Inc. The information is believed to be accurate, but Rentometer, Inc. does not provide a warranty of any kind, either expressed or implied.